Working with Static Objects
Static objects are non-data-driven visual elements used for page layout, labels, backgrounds, and decoration. StudioWeb provides 6 static object types.
Static Object Types
| Type | Description | Use For |
|---|
| Rectangle | Filled or outlined rectangle | Backgrounds, borders, panels |
| Ellipse | Filled or outlined ellipse/circle | Indicators, decorative elements |
| Line | Straight line between two points | Connectors, dividers, borders |
| Text | Static text label | Labels, titles, annotations |
| Polygon | Multi-point closed shape | Custom shapes, arrows |
| Image | Bitmap image from file | Logos, backgrounds, diagrams |
Placing Static Objects
- Click a static tool in the Static Objects section of the palette
- Click on the canvas to place with default size, or click-drag to set size
- The object is created and selected
Property Tabs
When a static object is selected, the Property Inspector shows these tabs:
General Tab
| Property | Description |
|---|
| Name | Object identifier |
| Type | Object type (read-only) |
| ID | Unique identifier (read-only) |
| X, Y | Position on canvas |
| Width, Height | Object dimensions |
| Layer | Which layer the object belongs to |
Color Tab
| Property | Description |
|---|
| Foreground | Primary color (stroke or text color) |
| Background | Fill color |
| Outline Foreground | Outline stroke color |
| Outline Background | Outline fill color |
Line Tab
Controls the stroke appearance for shapes with outlines:
| Property | Description | Options |
|---|
| Line Style | Stroke pattern | Solid, Dashed, Dotted, Dash-Dot, Dash-Dot-Dot |
| Line Thickness | Stroke width in pixels | 1–20 |
| Line Cap | How line endpoints look | Butt, Round, Square |
| Line Join | How corners connect | Miter, Round, Bevel |
| Arrow Style | Arrowhead on lines | None, Start, End, Both |
Fill Tab
Controls the interior fill for shapes:
| Property | Description | Options |
|---|
| Fill Style | How the shape is filled | Solid, None, Pattern |
| Fill Rule | How overlapping paths fill | Evenodd, Nonzero |
| Fill Pattern | Pattern type (when fill = Pattern) | Various hatch patterns |
Font Tab (Text objects)
| Property | Description |
|---|
| Font Family | Typeface name |
| Font Size | Size in points |
| Font Weight | Normal or Bold |
| Font Style | Normal or Italic |
Tips
- Use rectangles with no fill as border frames around groups of DDOs
- Text objects make great labels — place them above or beside DDOs
- Set Line Thickness to 0 for shapes that should have no visible outline
- Static objects render on the canvas background — DDOs always render on top
- Use layers to organize static objects separately from DDOs
- Default static object styles (colors, line, font) come from Edit → Preferences → Static section
See Also